Type: | Impact Crusher | Motor Type: | AC Motor |
---|---|---|---|
Motor Power: | 75kw | Application: | Mine, Railway, Chemistry, Quarry |
Materials: | River Pebble, Marble, Basalt, Granite, Limestone | Metal Ore: | Gold/Copper/Iron/Manganese/Lead/Zinc Ore, etc. |
Bulding Stone: | Marble, Basalt, Granite, Pebble, Cobble, Quartz | Medium Soft Materials: | Limestone, Feldspar, Construction Waste, etc |
Feed Port Size: | 400*1080mm | Capacity: | 50-80t/h |
High Light: | 75kw Impact Crusher Machine,50tph Impact Crusher Machine,PF1010 Mining Impact Crusher |
Product Basic Parameters
Model: PF1010
Specification: Ф1000×1050
Feed Port Size: 400*1080mm
Max Feeding Length: 350mm
Production Capacity: 50-80t/h
Motor Power: 75kw
Technical Parameters Of PF Serial
Type | Specification. (mm) |
Feed port size (mm*mm) |
Max feeding Length (mm) |
Capacity (Tons/hr) |
Power (kw) | Weight (Ton) | Dimension L*W*H (mm) |
PF-1007 | Ф1000*700 | 400*730 | 300 | 25~45 | 55 | 9.5 | 2400*1558*2660 |
PF-1010 | Ф1000*1050 | 400*1080 | 350 | 50~80 | 75 | 12.2 | 2858*2508*2470 |
PF-1210 | Ф1260*1050 | 400*1080 | 350 | 80~120 | 110 | 15.5 | 2690*2340*2890 |
PF-1214 | Ф1250*1400 | 400*1430 | 350 | 110~180 | 132 | 19 | 2690*2740*2890 |
PF-1310 | Ф1300*1050 | 490*1170 | 400 | 80~140 | 200 | 18.5 | 3330*2595*2862 |
PF-1315 | Ф1320*1500 | 860*1520 | 500 | 150~220 | 220 | 23 | 3432*3040*2862 |
PF-1316 | Ф1300*1600 | 800*1630 | 500 | 170~240 | 220 | 23.5 | 3432*3140*2862 |
PF-1515 | Ф1450*1500 | 900*1650 | 500 | 280~340 | 280 | 33 | 3950*3350*3055 |
PF-1717 | Ф1450*1500 | 1800*1400 | 800 | 300-600 | 355 | 44 | 4515*3220*3740 |
Features Of Impact Crusher
1.Wear-Resistant Plate Hammer Has Longer Service Life
2.Semi-Automatic Safety Design Reducing Risks Of Overload And Shortening Downtime
3.Top Mechanical Adjustment Device Can Freely Control Discharging Sizes
Field Of Application